Sizing & Fit Hub

At DENNIS, we know that sizing and fit are critical. With the information below, we're here to help you get the right size for your child and take the guesswork out of uniform shopping.

Product image

How to Accurately Measure Your Child

  • Height: stand tall (without shoes) and measure from top of head to floor.
  • Chest: measure at the fullest part in inches. 
  • Waist: measure at the narrowest part in inches.
  • Weight: in pounds. 

Record these numbers using a standard measuring tape, then use our size charts (below) to find the best size! Between sizes? Order a size up to ensure the best, longest-lasting fit. 

See It in Action

Video tutorial: How to Measure Your Student for the Best Fit

Cómo medir con precisión a su estudiante: subtitulos en español

DENNIS Size Charts

Girls and Juniors/Adults

Not all products are available in all sizes listed.

Girls' Half sizes are equivalent to Girls' Plus sizes.

Youth alpha size to Girls' numerical size equivalency shown.

Adult alpha size to Junior numerical size equivalency shown.

See blazers size chart below. Smart Wear Blazers follow standard sizing.

 

TODDLERS'
Alpha Size Y3XS Y2XS -  
Toddlers' Size 2 / TD2 3 / TD3 4 / TD4  
Height (inches) 35 38 41  
Weight (pounds) 28 - 30 30 - 33 34 - 36  
Chest (inches) 21 22 23  
Waist (inches) 20 21 22  
TODDLERS'
Y3XS 2 / TD2 35 28-30 21 20
Y2XS 3 / TD3 38 30-33 22 21
- 4 / TD4 41 34-36 23 22
GIRLS'/YOUTH REGULAR
Alpha Size YXS YS YM YL YXL -
Girls' Size 5 / G5 6 / G6 7 / G7 8 / G8 10 / G10 12 / G12 14 / G14 16 / G16 18 / G18 20 / G20
Height (inches) 43 - 45 46 - 48 49 - 51 52 - 53 55 - 57 58 - 60 60 60 60 60
Weight (pounds) 43 - 49 49 - 55 55 - 62 65 - 76 80 - 94 97 - 114 107 - 124 111 - 125 120 - 130 130 - 145
Chest (inches) 23 - 24 24 - 25 25 - 26 26½ - 27½ 28 - 28½ 29 - 30½ 31 - 32½ 33 - 34½ 35 - 36½ 37 - 38½
Waist (inches) 21½ - 22 22½ - 23 23½ - 24 24 - 24½ 25 - 25½ 26 - 27 27 - 28 28 - 29 29½ - 30 31 - 32
GIRLS'/YOUTH REGULAR
YXS 5 / G5 43 - 45 43 - 49 23 - 24 21½ - 22
YXS 6 / G6 46 - 48 49 - 55 24 - 25 22½ - 23
YS 7 / G7 49 - 51 55 - 62 25 - 26 23½ - 24
YS 8 / G8 52 - 53 65 - 76 26½ - 27½ 24 - 24½
YM 10 / G10 55 -57 80 - 94 28 - 28½ 25 - 25½
YL 12 / G12 58 - 60 97 - 114 29 - 30½ 26 - 27
YXL 14 / G14 60 107 - 124 31 - 32½ 27 - 28
YXL 16 / G16 60 111 - 125 33 - 34½ 28 - 29
- 18 / G18 60 120 - 130 35 - 36½ 29½ - 30
- 20 / G20 60 130 - 145 37 - 38½ 31 - 32
GIRLS'/YOUTH SLIM (Available in bottoms only)
Alpha Size YXS YS YM YL YXL
Girls' Slim Size GS5 GS6 GS7 GS8 GS10 GS12 GS14 GS16
Height (inches) 43 - 45 46 - 48 49 - 51 52 - 53 55 - 56 57 - 59 59 - 60 60
Weight (pounds) 34 - 40 41 - 50 50 - 55 56 - 65 68 - 85 86 - 100 99 - 110 97 - 115
Chest (inches) 20 - 21 21 - 22 22 - 23 24 - 25 25½ - 26½ 27 - 28½ 29 - 30½ 31 - 32½
Waist (inches) 20 - 20½ 20½ - 21 21 - 21½ 22 - 23 23 - 23½ 24 - 25 25 - 25½ 25½ - 26
GIRLS'/YOUTH SLIM (Available in bottoms only)
YXS GS5 43 - 45 34 - 40 20 - 21 20 - 20½
YXS GS6 46 - 48 41 - 50 21 - 22 20½ - 21
YS GS7 49 - 51 50 - 55 22 - 23 21 - 21½
YS GS8 52 - 53 56 - 65 24 - 25 22 - 23
YM GS10 55 - 56 68 - 85 25½ - 26½ 23 - 23½
YL GS12 57 - 59 86 - 100 27 - 28½ 24 - 25
YXL GS14 59 - 60 99 - 110 29 - 30½ 25 - 25½
YXL GS16 60 97 - 115 31 - 32½ 25½ - 26
GIRLS'/HALF (Wider allowance in silhouette)
Half Size   H8 H10 H12 H14 H16
Height (inches)   52 - 53 55 - 56 57 - 59 60 60
Weight (pounds)   78 - 85 94 - 102 114 - 124 124 - 130 131 - 142
Chest (inches)   28½ - 29½ 30 - 31½ 32 - 33½ 34 - 35½ 36 - 37½
Waist (inches)   27 -28½ 29 - 30 30 - 31 31 - 32 33 - 34
GIRLS'/HALF (Wider allowance in silhouette)
H8 52 - 53 78 - 85 28½ - 29½ 27 - 28½
H10 55 - 56 94 - 102 30 - 31½ 29 - 30
H12 57 - 59 114 - 124 32 - 33½ 30 - 31
H14 60 124 - 130 34 - 35½ 31 - 32
H16 60 131 - 142 36 - 37½ 33 - 34
JUNIORS'/ADULTS'
Alpha Size   AXS AS AM AL AXL A2XL A3XL
Juniors' Size J0 J1 J3 J5 J7 J9 J11 J13 J15 J17 J19 J21 J23 J25
Height (inches) 61 - 62 61 - 62 62 - 63 63½ - 64½ 64½ - 65½ 65½ 65½ 65½ 65½ 65½ 65½ 65½ 65½ 65½
Chest (inches) 29½ - 30½ 30½ - 31 31 - 31½ 32½ - 33 33 - 34½ 34½ - 35½ 35½ - 36½ 37½ - 38 38½ - 39½ 40 - 41 41 - 42½ 43 - 45½ 46 - 48½ 49½ - 51½
Waist (inches) 22 - 23 24 - 25 25½ - 26 26½ - 27 28 - 28½ 29 - 29½ 30 - 30½ 31 - 31½ 32 - 33 34 - 34½ 35 - 35½ 36½ - 38 39 - 41 42½ - 43½
JUNIORS'/ADULTS'
  J0 61 - 62 29½ - 30½ 22 - 23
AXS J1 61 - 62 30½ - 31 24 - 25
AXS J3 62 - 63 31 - 31½ 25½ - 26
AS J5 63½ - 64½ 32½ - 33 26½ - 27
AS J7 64½ - 65½ 33 - 34½ 28 - 28½
AM J9 65½ 34½ - 35½ 29 - 29½
AM J11 65½ 35½ - 36½ 30 - 30½
AL J13 65½ 37½ - 38 31 - 31½
AL J15 65½ 38½ - 39½ 32 - 33
AXL J17 65½ 40 - 41 34 - 34½
AXL J19 65½ 41 - 42½ 35 - 35½
A2XL J21 65½ 43 - 45½ 36½ - 38
A2XL J23 65½ 46 - 48½ 39 - 41
A3XL J25 65½ 49½ - 51½ 42½ - 43½
GIRLS' BLAZERS (excluding Smart Wear Blazers which are standard sizing)
Size 4 5 6 7 8 10 12 14 16 18 20
Chest (inches) 27.5 28.5 29.5 30.5 31.5 33 34.5 36.25 38 39.5 41
Waist (inches) 25.5 26.5 27.5 28.5 33 34.5 36.5 38.5 40.5 42 43.25
GIRLS' BLAZERS (excluding Smart Wear Blazers which are standard sizing)
4 27.5 25.5
5 28.5 26.5
6 29.5 27.5
7 30.5 28.5
8 31.5 33
10 33 34.5
12 34.5 36.5
14 36.25 38.5
16 38 40.5
18 39.5 42
20 41 43.25
JUNIORS'/MISSY BLAZERS (excluding Smart Wear Blazers which are standard sizing)
Size 4 6 8 10 12 14 16 18 20 22 24 26 28
Chest (inches) 32.5 33.5 34.5 35.5 37 38.5 40 42 44 46 48 50 52
Waist (inches) 24.5 25.5 26.5 27.5 29 30.5 32 34 36 38 40 42 44
Hips (inches) 35 36 37 38 39.5 41 43.5 45.5 47.5 49.5 51.5 53.5 55.5
JUNIORS'/MISSY BLAZERS (excluding Smart Wear Blazers which are standard sizing)
4 32.5 24.5 35
6 33.5 25.5 36
8 34.5 26.5 37
10 35.5 27.5 38
12 37 29 39.5
14 38.5 30.5 41
16 40 32 43.5
18 42 34 45.5
20 44 36 47.5
22 46 38 49.5
24 48 40 51.5
26 50 42 53.5
28 52 44 55.5

Customized Garments Available

Need a custom size or length? No problem. We'll make sure your student looks and feels great in their uniform.

Contact Customer Care Center